Amount | $526 |
Cards | 4 |
Best Off $25+ | 7.6% |
Average Off | 7.0% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Shoe Carnival is a retailer of family footwear in the United States. The company operates over 370 stores throughout the midwest, south, and southeast regions. It was founded by David Russell in 1978 and is headquartered in Evansville, Indiana.
Market | Physical | egift |
---|---|---|
CardCash | 71.0% | |
Cards4Cash | 65.0% | 65.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 78.8% |
AMC Theatres | 78.5% |
Bed Bath & Beyond | 76.0% |
CVS | 76.0% |
Uber | 74.6% |
Amazon.com | 73.5% |
Ebay | 73.1% |
Speedway SuperAmerica | 71.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Amazon: Get 40% Off When Using Membership Rewards Points (Up To $60 In Discounts)(YMMV)
World of Hyatt Credit Card Review (2025.10 Update: 30k+15k+Double Elite Nights Offer)
New Hilton Timeshare Offer with 50K Points Bonus and $100 Gift Card
Stop&Shop/Giant: Get 10x Points On Zift Giftcards (10/17-10/23)
Staples: No Purchase Fee On $200 Visa Gift Cards (10/12-10/25; Limit 9)