| Amount | $34 |
| Cards | 1 |
| Best Off $25+ | 7.0% |
| Average Off | 7.0% |
| Daily Added | $34 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Shoe Carnival is a retailer of family footwear in the United States. The company operates over 370 stores throughout the midwest, south, and southeast regions. It was founded by David Russell in 1978 and is headquartered in Evansville, Indiana.
| Market | Physical | egift |
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 78.8% |
| AMC Theatres | 78.5% |
| Bed Bath & Beyond | 76.0% |
| CVS | 76.0% |
| Uber | 74.6% |
| Amazon.com | 73.5% |
| Ebay | 73.1% |
| Speedway SuperAmerica | 71.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Amazon: $100 Walgreens For $85, $50 Chipotle With $7.50 Amazon Credit
Get A $100 Mastercard eGift Card For $100, Or Just $95 With Amazon Prime Visa
Kroger.com: 5% Off Most Giftcards – Stacks With Other Deals (Lowe’s, Uber, DoorDash and
Chase Freedom/Flex Q1 2026 Categories For 5%: Dining, Norwegian, Heart Association (Pot
Now With A Lakewood Option! New Kosher Restaurants Deals Added In NJ, NYC, Miami, And C