Amount | $120 |
Cards | 2 |
Best Off $25+ | 9.8% |
Average Off | 9.1% |
Daily Added | $50 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Shoe Carnival is a retailer of family footwear in the United States. The company operates over 370 stores throughout the midwest, south, and southeast regions. It was founded by David Russell in 1978 and is headquartered in Evansville, Indiana.
Market | Physical | egift |
---|---|---|
CardCash | 70.0% | |
Cards4Cash | 65.0% | 65.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 77.7% |
AMC Theatres | 77.4% |
Bed Bath & Beyond | 74.9% |
CVS | 74.9% |
Uber | 73.5% |
Amazon.com | 72.5% |
Ebay | 72.1% |
Speedway SuperAmerica | 70.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Barclays Hawaiian Airlines Credit Card Review (2025.8 Update: 80k Offer)
ShopBack: Get 5-10% Back on All Giftcards.com Purchases, Up To $10 Per Order (8/25-8/27)
Hy-Vee: Purchase $150+ Visa/MC Giftcards & Get $10 Off Instantly (8/25-8/31)
Kroger / Harris Teeter: 4x Fuel Points On Third-Party Gift Cards & Fixed VGC/MGC (8/29-
Xfinity Rewards Members: Free $10 GameStop Gift Card (First 10k)